R20 · QA
GP Qatar 2026
| Sesi | WIB | WITA | WIT | Sirkuit |
|---|---|---|---|---|
| FP1 Moto3, selesai | 14.00 | |||
| FP1 Moto2, selesai | 14.50 | |||
| FP1 MotoGP, selesai | 15.45 | |||
| Practice Moto3, selesai | 18.15 | |||
| Practice Moto2, selesai | 19.05 |
| Sesi | WIB | WITA | WIT | Sirkuit |
|---|---|---|---|---|
| Practice MotoGP, selesai | 20.00 | |||
| FP2 Moto3, selesai | 13.30 | |||
| FP2 Moto2, selesai | 14.15 | |||
| FP2 MotoGP, selesai | 15.00 | |||
| Q1 MotoGP, selesai | 15.40 | |||
| Q2 MotoGP, selesai | 16.05 | |||
| Q1 Moto3, selesai | 17.45 | |||
| Q2 Moto3, selesai | 18.10 | |||
| Q1 Moto2, selesai | 18.40 | |||
| Q2 Moto2, selesai | 19.05 |
| Sesi | WIB | WITA | WIT | Sirkuit |
|---|---|---|---|---|
| Sprint MotoGP, selesai | 20.00 | |||
| Warm up MotoGP, selesai | 15.40 | |||
| Balapan Moto3, selesai | 17.00 | |||
| Balapan Moto2, selesai | 18.15 |
| Sesi | WIB | WITA | WIT | Sirkuit |
|---|---|---|---|---|
| Balapan MotoGP, selesai | 20.00 |
Hasil
MotoGP · Hasil Balapan
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 41:29.173 | 25 |
| 2 | 93Marc MarquezDucati Lenovo Team | +3.083 | 20 |
| 3 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +3.614 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +4.885 | 13 |
| 5 | 23Enea BastianiniRed Bull KTM Tech3 | +6.948 | 11 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +7.413 | 10 |
| 7 | 89Jorge MartinAprilia Racing | +14.023 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +15.517 | 8 |
| 9 | 5Johann ZarcoCastrol Honda LCR | +16.257 | 7 |
| 10 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +17.958 | 6 |
| 11 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +20.275 | 5 |
| 12 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +20.576 | 4 |
| 13 | 12Maverick ViñalesRed Bull KTM Tech3 | +21.095 | 3 |
| 14 | 96Jake DixonHonda HRC Castrol | +28.734 | 2 |
| 33Brad BinderRed Bull KTM Factory Racing | Tidak finis | ||
| 11Diogo MoreiraPro Honda LCR | Tidak finis |
MotoGP · Hasil Sprint
| Pos | Pembalap / Tim | Waktu | Poin |
|---|---|---|---|
| 1 | 93Marc MarquezDucati Lenovo Team | 18:46.450 | 12 |
| 2 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.862 | 9 |
| 3 | 89Jorge MartinAprilia Racing | +1.519 | 7 |
| 4 | 25Raul FernandezSuperFile Trackhouse MotoGP Team | +2.700 | 6 |
| 5 | 5Johann ZarcoCastrol Honda LCR | +3.720 | 5 |
| 6 | 37Pedro AcostaRed Bull KTM Factory Racing | +4.664 | 4 |
| 7 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +4.858 | 3 |
| 8 | 23Enea BastianiniRed Bull KTM Tech3 | +5.582 | 2 |
| 9 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +8.082 | 1 |
| 10 | 11Diogo MoreiraPro Honda LCR | +9.220 | 0 |
| 11 | 54Fermin AldeguerBK8 Gresini Racing MotoGP | +9.429 | 0 |
| 12 | 33Brad BinderRed Bull KTM Factory Racing | +9.483 | 0 |
| 13 | 10Luca MariniHonda HRC Castrol | +12.727 | 0 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +12.874 | 0 |
| 15 | 12Maverick ViñalesRed Bull KTM Tech3 | +13.483 | 0 |
| 16 | 96Jake DixonHonda HRC Castrol | +19.373 | 0 |
| 72Marco BezzecchiAprilia Racing | Tidak finis | ||
| 63Francesco BagnaiaDucati Lenovo Team | Tidak start |